Rentals
Home >> Rentals
Wheelchair Type |
Week |
Month |
Security Deposit |
Retail Price |
| Standard | $55 | $120 | $350 | $420 |
| Standard with ELR* | $65 | $120 | $350 | $470 |
| Lightweight | $55 | $120 | $400 | $720 |
| Lightweight with ELR* | $65 | $140 | $400 | $780 |
| Heavy-Duty | $55 | $120 | $350 | $820 and Up |
| Heavy-Duty with ELR* | $65 | $140 | $350 | $820 and Up |
| Stroller | $45 | $95 | $280 | |
| Electric Wheelchair | $160 | $550 | $2,900 | $5,000 |
| Scooter | $160 | $550 | $1,500 | $2,000 and Up |
| Recliner | $75 | $150 | -- | $850 |
Walkers and Crutches |
Week |
Month |
Security Deposit |
Retail Price |
| Walker | $20 | $45 | $90 | $110 |
| Four-Wheel Walker | $35 | $75 | $100 | $220 and Up |
| Crutches | $15 | $25 | $55 | $55 |
| Crutches (Canadian) | $55 | $110 |
Hospital Bed Type |
Week |
Month |
Security Deposit |
Retail Price |
| Semi-Electric Bed | N/A | $168 | $500 | $1,200 |
| Fully Electric Bed | N/A | $205 | $800 | $1,600 |
| Trapeze Bar | N/A | $60 | $100 | $120 |
| Over-Bed Table | N/A | $50 | $100 | $160 |
| Hoyer Lift | N/A | $145 | $500 | $1,200 |
Oxygen Equipment |
Week |
Month |
Security Deposit |
Retail Price |
| Oxygen Conentrator | $90 | $350 | $2,500 | $2,800 and Up |
| Portable System | $45 | $85 | $320 | $320 |
| Tank Refill | $20 |
Miscellaneous |
Week |
Month |
Security Deposit |
Retail Price |
| Lift Chair | $75 | $180 | $800 | $810 and Up |
| Lift Chair, Tall | $90 | $210 | $800 | $810 and Up |
|
$50 Delivery and Pick-Up |
||||
Free delivery, set up, and pick up within San Francisco city limits. Additional charges apply for deliveries to other bay area locations.
Please notify us of cancellations three hours prior to appointment/pick up, otherwise a $50 charge will be applied.
Security deposit is charged in case of loss or damage of equipment.
We require a valid driver's license or ID.